UNIVERSAALSED  KULUOSAD

Side protectors asymmetric

SIZE REFERENCE WEIGHT A B C FIGURE APPLICATION
9J9600 18 578 175 35 1 980-988-D8-D9-330-345
1U0740 22.4 598 166 52 1 990-992-345-365-5080
1358246 11 1 962G/H – 972G/H – 980G/H
125-0800 62 998 216 67 1 994 – D10 – D11 – 365 –
385 -5080
166-2877 18.8 2 EXCAVATOR
112-2489 18.8 436 171 33 2 EXCAVATOR
112-2494 35 664 181 54 2 EXCAVATOR

DB skeleton seeria kaevekopp (Heavy Duty)

TYPE REFERENCE WEIGHT A B C D
HENSLEY HS140-110 4.6 110 140 30 140
HENSLEY HS175-140 10.6 140 175 40 175
HENSLEY HS230-190 19.8 190 230 45 230
HENSLEY HS290-240 40.2 240 290 50 290
ESCO ES6697-2 22.5 188 150 50 250
ESCO ES6697-3 13.8 188 100 38 200
ESCO ES6697-4 10.2 188 100 32 175
ESCO ES6697-5 40.3 250 200 50 300
ESCO ES6697-7 83 250 250 100 350
CATERPILLAR 138-6551 12.3 200 172 51 222
CATERPILLAR 138-6529 13.2 175 150 40 205
CATERPILLAR 157-1027 29.2 25 190 50 270
CATERPILLAR 157-1019 29.8 250 190 50 270

Lip shrouds HZ

N REFERENCE WEIGHT A B
HZ-50-150-23 7.7 150 190 45 23º
HZ-50-150-30 77 150 205 45 30º
HZ-70-250-23 21.5 250 230 735 23º
HZ-70-250-23-LH 22.6 250 230 735 23º
HZ-70-250-23-RH 22.6 250 230 735 23º
HZ-70-250-30 22 250 250 66 30º
HZ-70-250-30-LH 23 240 250 66 30º
HZ-70-250-30-RH 23 240 250 66 30º
HZ-90-360-30 36 360 254 95 30º
HZ-90-360-30-LH 37.5 360 254 95 30º
HZ-90-360-30-RH 37.5 360 254 95 30º
HZ-90-360-35 35 360 254 95 35º
HZ-90-360-35-LH 37 360 254 95 35º
HZ-90-360-35-RH 37 360 254 95 35º
HZ-120-320-30 40 320 280 115 30º
HZ-120-320-30-LH 42 320 280 115 30º

Bi-metal chocky bar

REFERENCE PART Nº A B C D E KG
TSCB25 CB 25 240 25 17 8 25 1.1
TSCB40 CB 40 240 40 17 8 25 1.7
TSCB50 CB 50 240 50 17 8 25 2.2
TSCB65 CB 65 240 65 17 8 25 2.8
TSCB90 CB 90 240 90 17 8 25 4.2
TSCB100 CB 100 240 100 17 8 25 4.4
TSCB130 CB 130 240 130 17 8 25 5.6

Bi-metal wear button

REFERENCE PART Nº A C B D E KG
TSWB60 WB 60 60 20 40 10 30 0.7
TSWB75 WB 75 75 20 50 10 30 1
TSWB90 WB 90 90 20 45 10 30 1.5
TSWB115 WB 115 115 20 95 12 32 2.5
TSWB150 WB 150 150 25 130 16 41 5.7