HD Digging Bucket
Heavy-duty digging bucket for MEDIUM excavators (10-59 t), built for mixed and abrasive ground conditions.

The STEC Digging Bucket is a heavy-duty bucket for MEDIUM excavators (10–59 t), built for mixed and abrasive ground conditions. Designed for demanding excavation and loading applications, it is suitable for earthworks, trenching, utility installation, foundation construction, quarry operations and road construction.
Manufactured entirely from wear-resistant Hardox® steel, the bucket provides high abrasion resistance and durability in challenging working conditions. It is available with either a smooth cutting edge or a tooth configuration. STEC can supply adapters and teeth from leading tooth system manufacturers to suit the application.
Explore in 3D
Drag to rotate, scroll to zoom, right-click to pan.
Product imagery
Browse photos of the product. Click any image to expand.
HD Digging Bucket — technical data
| Machine Size | Product code | Volume (l) | Hitch | Bucket Width (mm) | Strength class | Cutting edge Thickness | Teeth type | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 10-18T | Stec DB 600 | 600 | S60 | 1000 | HD | 40 | J350 | 560 |
| 10-18T | Stec DB 700 | 700 | S60 | 1050 | HD | 40 | J350 | 630 |
| 10-18T | Stec DB 800 | 800 | S60 | 1150 | HD | 40 | J350 | 650 |
| 6-10T | Stec DB 900 | 900 | S60 | 1250 | HD | 40 | J350 | 770 |
| 16-35T | Stec DB 1000 | 1000 | S70 | 1250 | HD | 40 | J350 | 850 |
| 16-35T | Stec DB 1100 | 1100 | S70 | 1300 | HD | 40 | J350 | 880 |
| 16-35T | Stec DB 1200 | 1200 | S70 | 1300 | HD | 50 | J450 | 1100 |
| 16-35T | Stec DB 1300 | 1300 | S70 | 1400 | HD | 50 | J450 | 1250 |
| 16-35T | Stec DB 1400 | 1400 | S70 | 1450 | HD | 50 | J450 | 1290 |
| 16-35T | Stec DB 1500 | 1500 | S70 | 1520 | HD | 50 | J450 | 1400 |
| 30-50T | Stec DB 1600 | 1600 | S80 | 1540 | HD | 50 | J450 | 1460 |
| 30-50T | Stec DB 1600 | 1600 | S80 | 1540 | XHD | 60 | J550 | 1760 |
| 30-50T | Stec DB 1700 | 1700 | S80 | 1540 | HD | 50 | J450 | 1580 |
| 30-50T | Stec DB 1700 | 1700 | S80 | 1540 | XHD | 60 | J550 | 1830 |
| 30-50T | Stec DB 1800 | 1800 | S80 | 1560 | HD | 60 | J550 | 1860 |
| 30-50T | Stec DB 1900 | 1900 | S80 | 1630 | HD | 60 | J550 | 1870 |
| 40-80T | Stec DB 2000 | 2000 | S90 | 1700 | HD | 60 | J550 | 1910 |
| 40-80T | Stec DB 2100 | 2100 | S90 | 1750 | HD | 60 | J550 | 2000 |
| 40-80T | Stec DB 2200 | 2200 | S90 | 1800 | HD | 60 | J550 | 2100 |
Final dimensions, weight class and configuration are specified per machine. Contact us for a build sheet.
