General Bucket - Round Floor
General wheel loader bucket for quarry loading, aggregate yards, demolition recycling and heavy stockpile work.

The STEC WL GBR is a reinforced general-purpose wheel loader bucket with a wear-resistant shell. The bucket is available with either smooth bolt-on cutting edge or a tooth configuration. STEC can supply adapters and teeth from most leading tooth system manufacturers, including Italricambi®, ESCO®, BYG®, ITR®, MTG® and others, allowing customers to match the bucket to their preferred system and operating requirements.
Typical applications include quarry loading, aggregate yards, demolition recycling and heavy stockpile work.
Explore in 3D
Drag to rotate, scroll to zoom, right-click to pan.
Product imagery
Browse photos of the product. Click any image to expand.
General Bucket - Round Floor — technical data
| MACHINE SIZE (t) | Production code | VOLUME | Width (mm) | Depth (MM) | Height (MM) | WEIGHT (KG) | HITCH |
|---|---|---|---|---|---|---|---|
| 12-16 | STEC WL GBR 25 | 2.5 m3 | 2530 | 1300 | 1300 | 1360 | Direct boom |
| 15-20 | STEC WL GBR 30 | 3.0 m3 | 2910 | 1330 | 1470 | 1780 | Direct boom |
| 18-22 | STEC WL GBR 33 | 3.3 m3 | 2910 | 1370 | 1490 | 1810 | Direct boom |
| 20-24 | STEC WL GBR 35 | 3.5 m3 | 2910 | 1420 | 1500 | 1850 | Direct boom |
| 22-38 | STEC WL GBR 40 | 4.0m3 | 3200 | 1440 | 1570 | 2110 | Direct boom |
| 24-30 | STEC WL GBR 42 | 4.2 m3 | 3200 | 1450 | 1650 | 2310 | Direct boom |
| 28-35 | STEC WL GBR 46 | 4.6 m3 | 3200 | 1520 | 1700 | 2460 | Direct boom |
Final dimensions, weight class and configuration are specified per machine. Contact us for a build sheet.
